
Room Cleaning Services
Choose the Service Level You Need
Standard rates for general customers — special contract rates available for juristic persons
Routine Cleaning
Regular Cleaning
Day-to-day room maintenance for occupied units
Starting from
฿500
1 Bedroom / visit
or ฿30/sqm based on floor area
Recommended
Big Cleaning
Deep Cleaning
Top-to-bottom intensive clean — ideal before renting out or renovating
Starting from
฿1,000
1 Bedroom / visit
or ฿45/sqm based on floor area
Post-Construction
Post-Handover Cleaning
After-construction clean before move-in or handover to buyers
Starting from
฿1,500
1 Bedroom / visit
Priced based on actual unit condition
Pricing by Room Type
| Room Type | Size (sqm) | Routine | Big Cleaning | Post-Handover |
|---|---|---|---|---|
| 1 Bedroom (28–44 sqm) | 28 / 42 / 44 | ฿500 | ฿1,000 | ฿1,500 |
| 2 Bedrooms (55 sqm) | 55 | ฿700 | ฿1,500 | ฿2,000 |
| 2 Bedrooms (Large) (102 sqm) | 102 | ฿1,000 | ฿2,000 | ฿2,500 |
| 3 Bedrooms (148 sqm) | 148 | ฿1,200 | ฿2,000 | ฿3,000 |
| Duplex (107–439 sqm) | 107–439 | ฿1,500 | ฿3,000 | ฿4,000 |
| Penthouse (439 sqm) | 439 | ฿2,000 | ฿3,500 | ฿5,000 |
Area-Based Pricing
Packages for Non-Standard Unit Sizes
Suitable for large developments or units outside the standard pricing table
Routine Cleaning
฿30/ ตร.ม.
ทำความสะอาดทั่วไป
Big Cleaning
฿45/ ตร.ม.
ทำความสะอาดเชิงลึก
Monthly Package
฿800
แพ็กเกจ 5 ครั้ง / เดือน
Comprehensive
฿2,500
เหมาครั้งครบวงจร
Specialist Services
Sofa & Mattress Cleaning (Dust Mite Removal)
Advanced UV + Vacuum technology — safe for children and pets, no harsh chemical odors
Sofa Cleaning
| โซฟา 1 ที่นั่ง | ฿1,000 |
| โซฟา 2 ที่นั่ง | ฿1,500 |
| โซฟา 3 ที่นั่ง | ฿1,800 |
| โซฟา 4 ที่นั่ง | ฿2,000 |
Mattress — Dust Mite Removal
| 3.5 ฟุต (Single / Twin) | ฿990 |
| 5.0 ฟุต (Queen Size) | ฿1,500 |
| 6.0 ฟุต (King Size) | ฿1,700 |
| 7.0 ฟุต (California King) | ฿2,000 |
Laundry Service
Wash · Dry · Iron & Fold — Free pick-up & delivery to your door
เสื้อผ้าเครื่องแต่งกาย
| เสื้อยืด / เสื้อแขนสั้น (T-shirt) | ฿30 |
| เสื้อยืดแขนยาว (Long Sleeve Shirt) | ฿40 |
| กางเกงขาสั้น (Shorts) | ฿30 |
| กางเกงขายาว (Trousers) | ฿40 |
| กางเกงยีน (Jeans) | ฿70 |
| ชุดยาว (Dress) | ฿60 |
| กระโปรงอัดกลีบ (Pleated Skirt) | ฿100 |
| ชุดสูท (Suit) | ฿250 |
| ชุดซาฟารี (Safari Suit) | ฿160 |
| ชุดชั้นใน / ชุดว่ายน้ำ / เสื้อกล้าม | ฿40 |
| ถุงเท้า (Socks) | ฿20 |
| หมวก (Hat) | ฿20 |
| ชุดคลุมอาบน้ำ (Bathrobe) | ฿80 |
เครื่องนอน
| ผ้าปูที่นอน (Bed Sheet) | ฿70 |
| ปลอกผ้านวม (Duvet Cover) | ฿90 |
| ปลอกหมอน / ปลอกหมอนข้าง (Pillow Case) | ฿10 |
| ผ้าห่มนวม / คลุมที่นอนใหญ่ (Comforter/Duvet) | ฿150 |
| ผ้าห่ม (Blanket) | ฿80 |
| ผ้าคลุมที่นอน (Bedspread) | ฿100 |
| ผ้ารองที่นอน (Mattress Pad) | ฿100 |
| หมอน (Pillow) | ฿100 |
| สปอตคราบไส้ผ้านวม (Spot Clean) | ฿250 |
ผ้าเช็ดตัวและอื่นๆ
| ผ้าเช็ดตัว / ผ้าสระ (Bath Towel) | ฿40 |
| ผ้าเช็ดเท้า (Bath Mat) | ฿30 |
| ผ้าเช็ดหน้า (Face Towel) | ฿15 |
| ผ้าเช็ดมือ + ผ้ามัดผม (Hand Towel) | ฿15 |
| ผ้าเช็ดมือ / ผ้ามือในครัว / ถุงผ้า | ฿15 |
| ผ้าคลุมผม (Hair Cover) | ฿15 |
| ผ้าเช็ดผม (Hair Towel) | ฿10 |
| ปลอกเก้าอี้ (Chair Cover) | ฿120 |
Additional Services
Other Services & Building Work
Full-service offerings beyond standard room cleaning
Glass Cleaning
Windows, frames & building facade
฿40/ sqmMin. ฿1,000
Public Area Attendant
Common area staff for juristic persons
฿16,000/ person / mo.
Ozone Treatment
Sanitize & eliminate odors
Ask for priceLaundry Service
Wash · Dry · Iron & Fold — free pick-up & delivery
Free pick-up & deliveryCurtain Washing
Deep clean curtains & drapes
Ask for priceFloor Scrubbing
Machine-scrub hard floors
Ask for priceBalcony Cleaning
Balcony floor & railing wash-down
Ask for priceRoom Organizing
Tidy and arrange belongings
Ask for priceNotes
- Prices above are standard rates for general customers
- Juristic persons with a service contract receive a separate special rate — contact us for a quote
- Prices may vary based on unit condition, service area, or special requirements
Get a Quote or Ask a Question
Contact us via LINE — our team responds within 1 hour
